| Rental prices originally quoted in: Euros € | Convert to: |
| Prices for group size 6 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| Early 09 | 22 Feb 09 | 13 Mar 09 | € 400 | - | - | 1 Week |
| St Patricks Week | 13 Mar 09 | 21 Mar 09 | € 500 | - | - | 1 Week |
| Up to Easter | 21 Mar 09 | 4 Apr 09 | € 400 | - | - | 1 Week |
| Easter Holidays | 4 Apr 09 | 19 Apr 09 | € 600 | - | - | 1 Week |
| End of April | 19 Apr 09 | 1 May 09 | € 400 | - | - | 1 Week |
| May Bank Holiday | 1 May 09 | 9 May 09 | € 500 | - | - | 1 Week |
| May | 9 May 09 | 29 May 09 | € 500 | - | - | 1 Week |
| June Bank Holiday | 29 May 09 | 6 Jun 09 | € 600 | - | - | 1 Week |
| June to Summer Hols | 6 Jun 09 | 4 Jul 09 | € 500 | - | - | 1 Week |
| Summer Holidays | 4 Jul 09 | 30 Aug 09 | € 700 | - | - | 1 Week |
| September | 30 Aug 09 | 3 Oct 09 | € 450 | 120 | - | 3 Nights |
| Remainder of 09 | 3 Oct 09 | 19 Dec 09 | € 450 | 120 | - | 3 Nights |
| Christmas and New Year | 19 Dec 09 | 9 Jan 10 | € 600 | - | - | 1 Week |
| Up to Easter 2010 | 9 Jan 10 | 3 Apr 10 | € 450 | 120 | - | 3 Nights |
| Easter Hols | 3 Apr 10 | 10 Apr 10 | € 600 | - | - | 1 Week |
| From Easter to end of May | 10 Apr 10 | 29 May 10 | € 450 | 120 | - | 3 Nights |
| June | 29 May 10 | 3 Jul 10 | € 550 | - | - | 1 Week |
| July and August | 3 Jul 10 | 22 Aug 10 | € 750 | - | - | 1 Week |
| Aug Sep | 22 Aug 10 | 11 Sep 10 | € 600 | - | - | 1 Week |
| September to Christmas | 11 Sep 10 | 18 Dec 10 | € 450 | 120 | - | 3 Nights |
| Christmas and NY 2010 | 18 Dec 10 | 8 Jan 11 | € 600 | - | - | 1 Week |
NB: Prices may be subject to change at the advertiser's discretion.
Payments by Bank Transfer or Cheque in advance